General Elections where held in the Cayman Islands on 19 November 1992, with a total of 44 candidates for 15 seats in the Legislative Assembly of the Cayman Islands. 8 seats needed for a majority.
Team for National Unity 12
Independent 3
Progress with Dignity Team 0
Voter turnout
1992 | 1988 | |
---|---|---|
Registered Voters | 10,196 | 9,455 |
Total Ballots | 8,896 | 7,096 |
Turnout | 87.25% (+16.3%) | 75.05% |
Details
West Bay
Name of the Candidate | Votes Polled | % |
---|---|---|
W. McKeeva Bush | 1,954 | 21.00% |
Alice Mae Coe | 435 | 4.00% |
Benson O. Ebanks | 613 | 6.00% |
Cadial Andhall Ebanks | 36 | 0.00% |
Carlyle Ebanks | 165 | 1.00% |
Dalmain D. Ebanks | 1,626 | 17.00% |
John D. Jefferson Jr. | 1,775 | 19.00% |
Tom Jefferson | 1,802 | 19.00% |
Daphne Louise Orret | 392 | 4.00% |
Waldo Hilton Parchment | 135 | 1.00% |
Burns G. Rankine | 69 | 0.00% |
John Garston Smith | 267 | 2.00% |
George Town
Name of the Candidate | Votes Polled | % |
---|---|---|
James M. Bodden | 118 | 0.00% |
Robert Bodden | 165 | 1.00% |
Truman M. Bodden | 2,211 | 16.00% |
Adrien Bodden Briggs | 1,182 | 9.00% |
Derrick Ebanks | 174 | 1.00% |
Rudi D. Evans | 374 | 2.00% |
John Edlin Hurlstone | 578 | 4.00% |
Renard Johan Moxam | 224 | 1.00% |
Lindford A. Pierson | 1,041 | 7.00% |
Eldon Rankin | 454 | 3.00% |
George C. Smith | 87 | 0.00% |
Berna Thompson Murphy | 2,116 | 16.00% |
D. Kurt Tibbets | 1,488 | 11.00% |
Dr. Steve Tomlinson | 2,127 | 16.00% |
Brian Francis Wigth | 682 | 5.00% |
Cayman Brac & Little Cayman
Name of the Candidate | Votes Polled | % |
---|---|---|
Juliana O'Conner-Connolly | 206 | 16.00% |
Mabry S. Kirkconnell | 415 | 33.00% |
Herbie Martin | 148 | 11.00% |
Gilbert McLean | 325 | 26.00% |
Keith Parker Jr Tibbets | 154 | 12.00% |
Bodden Town
Name of the Candidate | Votes Polled | % |
---|---|---|
Haig Bodden | 981 | 24.00% |
Roy Bodden | 1,234 | 31.00% |
George Robert Ebanks | 304 | 7.00% |
Anthony Eden | 1,089 | 27.00% |
Mary J. Lawrence | 338 | 8.00% |
North Side
Name of the Candidate | Votes Polled | % |
---|---|---|
Denisson Ezzard Miller | 187 | 40.00% |
Edna Moyle | 266 | 58.00% |
Franklin R. Smith | 4 | 0.00% |
East End
Name of the Candidate | Votes Polled | % |
---|---|---|
Balfour Christian | 16 | 3.00% |
Carlyle B. McLaughlin Sr | 3 | 0.00% |
John B. McLean | 395 | 76.00% |
V. Arden McLean | 100 | 19.00% |