General Elections where held in the Cayman Islands on 20 May 2009, with a total of 42 candidates for 15 seats in the Legislative Assembly of the Cayman Islands. 8 seats needed for a majority.
United Democratic Party 9
People's Progressive Movement 5
Independent 1
Voter turnout
2009 | 2005 | |
---|---|---|
Registered Voters | 15,338 | 13,118 |
Total Ballots | 12,204 | 10,527 |
Turnout | 79.57% (-0.8%) | 80.25% |
Details
North Side
Name of the Candidate | Votes Polled | % |
---|---|---|
Joseph Ebanks | 185 | 37.00% |
Denisson Ezzard Miller | 253 | 50.00% |
Oswell M. Rankine | 60 | 12.00% |
West Bay
Name of the Candidate | Votes Polled | % |
---|---|---|
Rolston Anglin | 2,049 | 17.00% |
Bernie Alfredo Bush | 1,193 | 10.00% |
W. McKeeva Bush | 2,152 | 18.00% |
Woodward Jerome DaCosta | 875 | 7.00% |
Choppy Delapenha | 627 | 5.00% |
Eugene Ebanks | 1,634 | 14.00% |
Dora Elizabeth Ebanks | 29 | 0.00% |
Cline Glidden | 1,818 | 15.00% |
Henry Ormon Morgan | 107 | 0.00% |
Paul Desmond Rivers | 741 | 6.00% |
Lana Mae Smith | 411 | 3.00% |
George Town
Name of the Candidate | Votes Polled | % |
---|---|---|
Mike Adam | 2,110 | 12.00% |
W. Burns Conolly | 784 | 4.00% |
Pearlina McGaw-Lumsden | 1,413 | 8.00% |
Alden McLaughlin | 2,081 | 11.00% |
Bo Miller | 808 | 4.00% |
Jonathan Piercy | 1,658 | 9.00% |
Lucille Dell Seymour | 1,631 | 9.00% |
Ellio Solomon | 1,845 | 10.00% |
Eddie Kendall Thompson | 510 | 2.00% |
D. Kurt Tibbets | 2,181 | 12.00% |
C. Walling Whittaker | 981 | 5.00% |
Alfonso Wright | 1,472 | 8.00% |
East End
Name of the Candidate | Votes Polled | % |
---|---|---|
V. Arden McLean | 304 | 59.00% |
John B. McLean | 206 | 40.00% |
Cayman Brac & Little Cayman
Name of the Candidate | Votes Polled | % |
---|---|---|
Juliana O'Conner-Connolly | 467 | 35.00% |
Moses Ian Kirkconnell | 473 | 35.00% |
Lyndon Leathan Martin | 300 | 22.00% |
Maxine Avon Moore-McCoy | 80 | 6.00% |
Bodden Town
Name of the Candidate | Votes Polled | % |
---|---|---|
Osbourne Bodden | 992 | 12.00% |
Sandra Catron (Solomon) | 144 | 1.00% |
Charles (Chuckie) Clifford | 932 | 11.00% |
Anthony Eden | 1,394 | 17.00% |
Vincent R. Frederick | 113 | 1.00% |
Theresa Lewis-Pitcairn | 896 | 11.00% |
Gilbert McLean | 546 | 6.00% |
Mark Scotland | 1,453 | 18.00% |
Dwayne Stanley Seymour | 1,030 | 12.00% |
Justin Woods | 486 | 6.00% |