General Elections where held in the Cayman Islands on 22 May 2013, with a total of 55 candidates for 18 seats in the Legislative Assembly of the Cayman Islands. 9 seats needed for a majority.
People's Progressive Movement 9
United Democratic Party 3
Coalition for Cayman 3
Independent 2
People's National Alliance 1
Voter turnout
2013 | 2009 | |
---|---|---|
Registered Voters | 18,492 | 15,338 |
Total Ballots | 14,760 | 12,204 |
Turnout | 79.82% (+0.3%) | 79.57% |
Details
West Bay
Name of the Candidate | Votes Polled | % |
---|---|---|
Rolston Anglin | 782 | 6.00% |
Dalkeith E. Bothwell | 650 | 5.00% |
Bernie Alfredo Bush | 1,460 | 11.00% |
W. McKeeva Bush | 1,583 | 12.00% |
Andrea Blonde Christian | 262 | 2.00% |
Woodward Jerome DaCosta | 855 | 6.00% |
Eugene Ebanks | 1,307 | 10.00% |
Bryan Ebanks | 552 | 4.00% |
Dwene Alson Ebanks | 370 | 2.00% |
Rayburn Farrington | 671 | 5.00% |
Cline Glidden | 617 | 4.00% |
Velma Powery-Hewitt | 1,072 | 8.00% |
Tara Rivers | 1,483 | 11.00% |
Mervin Smith | 1,065 | 8.00% |
George Town
Name of the Candidate | Votes Polled | % |
---|---|---|
Mike Adam | 1,889 | 5.00% |
Marco Archer | 2,085 | 6.00% |
Stefan Baraud | 1,124 | 3.00% |
Rayal Bodden | 1,330 | 4.00% |
Kenneth Vernon Bryan | 1,735 | 5.00% |
Winston Churchill Connolly Jr | 2,039 | 6.00% |
Jacqueline "Jackee" Haynes | 1,035 | 3.00% |
Joseph Xavier Hew | 1,940 | 5.00% |
Matthew Leslie | 91 | 0.00% |
Alden McLaughlin | 2,145 | 6.00% |
Roy Michael McTaggart | 2,160 | 6.00% |
Bo Miller | 1,590 | 4.00% |
Renard Johan Moxam | 1,345 | 4.00% |
Jonathan Piercy | 1,439 | 4.00% |
Sharon Roulstone | 1,812 | 5.00% |
Jude Scott | 1,681 | 5.00% |
Lucille Dell Seymour | 1,768 | 5.00% |
Ellio Solomon | 1,530 | 4.00% |
D. Kurt Tibbets | 2,470 | 7.00% |
C. Walling Whittaker | 1,413 | 4.00% |
Bodden Town
Name of the Candidate | Votes Polled | % |
---|---|---|
Gregg Vanguard Anderson | 192 | 1.00% |
Arnold Thomas Berry | 206 | 1.00% |
Osbourne Bodden | 1,615 | 12.00% |
Charles (Chuckie) Clifford | 1,220 | 9.00% |
Anthony Eden | 1,781 | 14.00% |
Vincent R. Frederick | 136 | 1.00% |
Wayne Panton | 1,571 | 12.00% |
Theresa Lewis-Pitcairn | 1,352 | 10.00% |
Christopher Saunders | 1,098 | 8.00% |
Mark Scotland | 864 | 6.00% |
Dwayne Stanley Seymour | 712 | 5.00% |
Alva Suckoo | 1,393 | 11.00% |
Errington Albert Webster | 512 | 4.00% |
North Side
Name of the Candidate | Votes Polled | % |
---|---|---|
Joseph Xavier Hew | 139 | 29.00% |
Denisson Ezzard Miller | 326 | 70.00% |
East End
Name of the Candidate | Votes Polled | % |
---|---|---|
John B. McLean | 237 | 42.00% |
V. Arden McLean | 317 | 57.00% |
Cayman Brac & Little Cayman
Name of the Candidate | Votes Polled | % |
---|---|---|
David Allen Bodden | 186 | 13.00% |
Juliana O'Conner-Connolly | 461 | 33.00% |
Moses Ian Kirkconnell | 628 | 45.00% |
Maxine Avon Moore-McCoy | 93 | 6.00% |