General Elections where held in the Cayman Islands on 24 May 2017, with a total of 60 candidates for 19 seats in the Legislative Assembly of the Cayman Islands. 10 seats needed for a majority.
Independent 9
People's Progressive Movement 7
United Democratic Party 3
Voter turnout
2017 | 2013 | |
---|---|---|
Registered Voters | 21,228 | 18,492 |
Total Ballots | 15,721 | 14,760 |
Turnout | 74.06% (-7.2%) | 79.82% |
Details
Bodden Town West
Name of the Candidate | Votes Polled | % |
---|---|---|
Maxine Jolevet Bodden Robinson | 306 | 28.00% |
Gilbert McLean | 187 | 17.00% |
Christopher Saunders | 380 | 34.00% |
Stafford Berry | 217 | 19.00% |
Newlands
Name of the Candidate | Votes Polled | % |
---|---|---|
Raul Gonzalez Jr. | 156 | 15.00% |
Wayne Panton | 418 | 41.00% |
Alva Suckoo | 433 | 42.00% |
West Bay Central
Name of the Candidate | Votes Polled | % |
---|---|---|
Eugene Ebanks | 435 | 55.00% |
Katherin Ebanks-Wilks | 342 | 44.00% |
West Bay North
Name of the Candidate | Votes Polled | % |
---|---|---|
Bernie Alfredo Bush | 436 | 54.00% |
Sarah Louise Orrett-Ebanks | 99 | 12.00% |
Mervin Smith | 269 | 33.00% |
West Bay South
Name of the Candidate | Votes Polled | % |
---|---|---|
John D. Jefferson Jr. | 350 | 35.00% |
Burns G. Rankine | 56 | 5.00% |
Tara Rivers | 534 | 53.00% |
Laura Revon Young | 52 | 5.00% |
West Bay West
Name of the Candidate | Votes Polled | % |
---|---|---|
W. McKeeva Bush | 605 | 71.00% |
Daphne Louise Orret | 68 | 8.00% |
Paul Desmond Rivers | 176 | 20.00% |
George Town Central
Name of the Candidate | Votes Polled | % |
---|---|---|
Marco Archer | 460 | 48.00% |
Kenneth Vernon Bryan | 495 | 51.00% |
George Town East
Name of the Candidate | Votes Polled | % |
---|---|---|
Theresa Elizabeth Bodden | 193 | 21.00% |
Roy Michael McTaggart | 410 | 45.00% |
Sharon Roulstone | 192 | 21.00% |
Kenrick Webster | 106 | 11.00% |
George Town North
Name of the Candidate | Votes Polled | % |
---|---|---|
Joseph Xavier Hew | 402 | 51.00% |
Pearlina McGaw-Lumsden | 268 | 34.00% |
Karin M. Thompson | 117 | 14.00% |
George Town South
Name of the Candidate | Votes Polled | % |
---|---|---|
Mike Adam | 307 | 33.00% |
Barbara Elizabeth Conolly | 375 | 40.00% |
Paul Wendell Hurlston | 72 | 7.00% |
Alric Lindsay | 90 | 9.00% |
Catherine Rosita Tyson | 78 | 8.00% |
George Town West
Name of the Candidate | Votes Polled | % |
---|---|---|
Jonathan Piercy | 334 | 38.00% |
Ellio Solomon | 93 | 10.00% |
Dennie Erling Warren Jr. | 80 | 9.00% |
David Charles Wigth | 350 | 40.00% |
Prospect
Name of the Candidate | Votes Polled | % |
---|---|---|
Austin Osmond Harris Jr. | 466 | 54.00% |
Matthew Leslie | 58 | 6.00% |
Lucille Dell Seymour | 329 | 38.00% |
Red Bay
Name of the Candidate | Votes Polled | % |
---|---|---|
Alden McLaughlin | 478 | 63.00% |
Denniston Leitch Tibbetts | 274 | 36.00% |
Bodden Town East
Name of the Candidate | Votes Polled | % |
---|---|---|
Arnold Thomas Berry | 41 | 3.00% |
Osbourne Bodden | 290 | 25.00% |
Robert Bodden | 367 | 32.00% |
Dwayne Stanley Seymour | 427 | 37.00% |
Savannah
Name of the Candidate | Votes Polled | % |
---|---|---|
Heather Bodden | 357 | 36.00% |
Anthony Eden | 446 | 46.00% |
Kent Ashton McTaggart | 164 | 16.00% |
North Side
Name of the Candidate | Votes Polled | % |
---|---|---|
Edward Owen Chisholm | 139 | 23.00% |
Johany "Jay" Ebanks | 179 | 30.00% |
Justin Ebanks | 75 | 12.00% |
Denisson Ezzard Miller | 201 | 33.00% |
East End
Name of the Candidate | Votes Polled | % |
---|---|---|
John B. McLean | 74 | 12.00% |
V. Arden McLean | 272 | 45.00% |
Isaac Rankine | 246 | 41.00% |
Cayman Brac East
Name of the Candidate | Votes Polled | % |
---|---|---|
Juliana O'Conner-Connolly | 225 | 55.00% |
Rudolph Lenberg Dixon | 183 | 44.00% |
Cayman Brac West and Little Cayman
Name of the Candidate | Votes Polled | % |
---|---|---|
Moses Ian Kirkconnell | 302 | 76.00% |
Maxine Avon Moore-McCoy | 95 | 23.00% |